
GENERAL INFORMATION
| SL.No. | INFORMAION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MDN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1130653 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30692 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Warasgaon (Bhira Road), Kolad, Tal. Roha, Dist. Raigad, MH. Pin Code - 402304 |
| 5 | PRINCIPAL NAME & QUALIFICATON | Yogini Deshmukh M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | teacher@mdnfsroha.com principal@mdnfsroha.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8378897444 8378897333 |
DOCUMENTS AND INFORMATION
| SL.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF AND | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFICIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | MANDATORY PUBLIC DISCLOSURE | Click Here |
RESULT AND ACADEMICS.
| SL.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 2 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
| 3 | LAST THREE YERS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS: XII
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Not Applicable | |||||
| Not Applicable |
STAFF (TEACHING)
| SL.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS. | 25 |
| PET | 01 | |
| TGT | 10 | |
| PRT | 09 | |
| 3 | TEACHERS SECTION RATIO | 1:2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
SCHOOL INFRASTRUCTURE:
| SL.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (INSQUARE MTR) | 26000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 classes of different sizes.Average size of classroom is 55 sq.mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 04 Labs Average size 50 sq. mtr |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 01 |
| 6 | NO. OF BOYS TOILETS | 01 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSTECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
| SL.No. | Information | Details |
|---|---|---|
| 1 | Upload TC of students | Click Here |
Developed By Exsitement Tech Pvt. Ltd.